IOHL 10/29/2019 - 10:30 pm
At Chicago
Date | Time | League | Season |
---|---|---|---|
10/29/2019 | 10:30 pm | IOHL | IOHL-Season 21 |
Team | 1st | 2nd | 3rd | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|
Chicago | 1 | 1 | 2 | — | 1 | 4 | Loss |
Philadelphia | 2 | 3 | 5 | 3 | 3 | 10 | Win |
Player | Position | Pts | G | A | +/- | SOG | H | PPG | SHG | SH% | FOW | FOL | FO% | PIM | GVA | TA | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACESHUTTER | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 26 | 16 | 0 |
ICantD3K3 | C | 1 | 0 | 1 | -3 | 5 | 0 | 0 | 0 | 0 | 16 | 20 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 |
jsnyd92 | RW | 3 | 3 | 0 | -3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 |
sgt smita | DEF | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 |
Shady stl | DEF | 1 | 0 | 1 | -3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
Tonierfurball4 | LW | 1 | 1 | 0 | -3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 0 |
Total | 6 | 4 | 2 | -15 | 17 | 12 | 0 | 0 | 0 | 16 | 20 | 0 | 6 | 38 | 15 | 10 | 26 | 16 | 0 |
Player | Position | Pts | G | A | +/- | SOG | H | PPG | SHG | SH% | FOW | FOL | FO% | PIM | GVA | TA | GA | SA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BrodieSchwartz | DEF | 5 | 3 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
l0l iVeRsOn l3l | C | 6 | 2 | 4 | 3 | 6 | 8 | 0 | 0 | 0 | 20 | 16 | 1 | 0 | 15 | 3 | 0 | 0 | 0 | 0 |
Mojo risin St1r | - | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
SlowGazzelle | Goalie | 3 | 0 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 |
Trumpl45l | Goalie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 18 | 0 |
xGhostBear53 | LW | 7 | 5 | 2 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 |
Total | 23 | 10 | 13 | 15 | 23 | 21 | 0 | 0 | 0 | 20 | 16 | 1 | 2 | 53 | 8 | 4 | 22 | 18 | 0 |
0 |
|
0 |
4 |
|
10 |
2 |
|
13 |
-15 |
|
15 |
17 |
|
23 |
12 |
|
21 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
16 |
|
20 |
20 |
|
16 |
0 |
|
0 |
6 |
|
2 |
38 |
|
53 |
15 |
|
8 |
10 |
|
4 |
26 |
|
22 |
16 |
|
18 |
0 |
|
0 |
![]() ![]() 4 - 10Chicago vs PhiladelphiaAt Chicago
|
![]() ![]() 5 - 4Philadelphia vs ChicagoAt Philadelphia
|